SMC Men's Basketball
2006 Team Game by Game
(through 12/08/06)

SMC
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Truett McConnell 11/3/2006 1 22 54 .407 3 8 .375 20 24 .833 10 38 48 23 15 24 6 9 67
Georgia Perimeter 11/4/2006 1 21 54 .389 10 21 .476 8 11 .727 7 27 34 15 12 30 2 6 60
CVCC 11/7/2006 1 27 59 .458 3 13 .231 7 12 .583 10 38 48 25 22 24 7 9 64
Caldwell CC 11/9/2006 1 34 68 .500 11 17 .647 6 10 .600 11 41 52 0 16 17 6 10 85
RSCC 11/14/2006 1 19 43 .442 3 12 .250 11 17 .647 11 25 36 20 11 17 5 7 52
CVCC 11/16/2006 1 26 55 .473 8 22 .364 25 40 .625 14 30 44 22 14 19 3 9 85
RSCC 11/26/2006 1 19 47 .404 5 7 .714 10 15 .667 4 30 34 8 9 10 0 9 53
Caldwell CC 11/29/2006 1 30 56 .536 10 23 .435 28 37 .757 21 50 71 11 20 11 12 14 98
Limestone 12/3/2006 1 39 70 .557 4 10 .400 12 21 .571 10 29 39 25 25 17 7 10 94
Georgia Perimeter 12/5/2006 1 24 48 .500 5 14 .357 22 38 .579 13 34 47 21 18 16 8 8 75
Louisburg 12/8/2006 1 29 62 .468 6 13 .462 12 22 .545 12 38 50 0 15 17 5 8 76

TOTALS 11 290 616 .471 68 160 .425 161 247 .652 123 380 503 170 177 202 61 99 809
AVERAGE 45.7 16.1 73.5
 

2006 Team Statistics (through 12/08/2006): Team Stats | Season Box Details | Game-by-Game
2005-2006 Full Season Statistics: Team Stats | Season Box Details


DakStats 3000 by Daktronics Inc. Brookings, SD