SMC Men's Basketball
2006 Season Box Details
(through 12/08/06)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Vernon Taylor 3 0 20 6.7 3 7 .429 0 3 .000 0 0 .000 3 3 6 2.0 2 1 5 1 1 6 2.0
10    Stevie Evans 4 2 20 5.0 14 22 .636 5 11 .455 7 13 .538 8 24 32 8.0 9 6 14 0 8 40 10.0
12    Kedric Casey 2 2 40 20.0 2 6 .333 0 1 .000 2 5 .400 1 5 6 3.0 5 9 6 0 2 6 3.0
15    Kendrick Robinson 3 0 40 13.3 11 19 .579 4 10 .400 6 7 .857 2 9 11 3.7 5 9 12 0 2 32 10.7
22    Shawn Creal 4 2 40 10.0 7 35 .200 6 13 .462 9 11 .818 1 8 9 2.3 7 3 9 0 2 29 7.3
24    Chad Dewitt 3 0 0 0.0 6 14 .429 4 8 .500 10 11 .909 3 2 5 1.7 0 4 3 0 2 26 8.7
30    Sam Lewis 2 0 0 0.0 2 3 .667 0 0 .000 2 2 1.00 0 6 6 3.0 2 1 2 0 0 6 3.0
31    Loniel Gilliard 4 2 60 15.0 4 19 .211 1 5 .200 1 4 .250 2 13 15 3.8 12 2 14 1 5 10 2.5
32    Markese Holloway 4 0 40 10.0 12 21 .571 2 2 1.00 8 13 .615 4 13 17 4.3 10 4 7 1 2 34 8.5
33    Brandon Knox 4 0 0 0.0 9 16 .563 0 0 .000 13 16 .813 9 14 23 5.8 11 1 4 6 3 31 7.8
40    Edrick Cherry 3 0 40 13.3 1 3 .333 0 3 .000 0 0 .000 0 2 2 0.7 1 2 2 0 0 2 0.7
44    Keshawn Clyburn 4 2 60 15.0 9 20 .450 0 0 .000 1 4 .250 5 13 18 4.5 9 5 9 7 0 19 4.8
5     Kendrick Watkins 4 0 40 10.0 6 15 .400 2 5 .400 4 5 .800 2 4 6 1.5 5 4 2 0 3 18 4.5
52    Taylor Singleton 2 0 0 0.0 2 6 .333 0 2 .000 1 1 1.00 2 2 4 2.0 2 1 1 0 1 5 2.5
TEAM Rebounds 0 2 2 0

SMC 4 400 88 206 .427 24 63 .381 64 92 .696 42 120 162 40.5 80 52 90 16 31 264 66.0

Opponents 4 400 97 231 .420 30 74 .405 60 90 .667 46 94 140 35.0 48 53 66 8 35 284 71.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 77 75 152
SMC 64 63 127

DeadBall Rebounds: SMC 7 Opponents 13
 

2006 Team Statistics (through 12/08/2006): Team Stats | Season Box Details | Game-by-Game
2005-2006 Full Season Statistics: Team Stats | Season Box Details


DakStats 3000 by Daktronics Inc. Brookings, SD