
Home | Schedule | Scores | Roster | Players | Coaching Staff | Inquiry Form
Individual Player Statistics
#25 Caldwell, Erica
Position: G/F
Height: 6'0
| GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 532 | 128-359 | 17-59 | 125-207 | 200-75 | 32 | 19 | 4 | 76 | 74 | 0 | 0 | 0 | 0 | 398 |
| Average/Pct. | 19.7 | 35.7% | 28.8% | 60.4% | 7.4-2.8 | 1.2 | 0.7 | 0.1 | 2.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 |
| Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/06 | Truett McConnell | 0 | 19 | 3 | 0 | 0 | 2 | 0 | 5 | 57.1 | 25.0 | 28.6 |
| 11/07/06 | @ Georgia Perimeter | 8 | 17 | 12 | 0 | 0 | 2 | 0 | 4 | 21.4 | 50.0 | 69.2 |
| 11/12/06 | Louisburg | 8 | 23 | 13 | 2 | 0 | 0 | 0 | 3 | 50.0 | 100.0 | 80.0 |
| 11/14/06 | roane state | 8 | 6 | 7 | 0 | 1 | 1 | 2 | 1 | 25.0 | 100.0 | 25.0 |
| 11/15/06 | Caldwell | 8 | 13 | 15 | 0 | 0 | 1 | 2 | 4 | 6.3 | 0.0 | 73.3 |
| 11/18/06 | @ lcc | 0 | 29 | 14 | 2 | 0 | 2 | 0 | 1 | 36.0 | 66.7 | 64.3 |
| 11/21/06 | @ Walters State | 20 | 18 | 7 | 1 | 1 | 1 | 2 | 1 | 30.8 | 0.0 | 28.6 |
| 11/26/06 | @ roane state | 0 | 16 | 8 | 0 | 0 | 1 | 2 | 3 | 100.0 | 0.0 | 50.0 |
| 11/30/06 | @ Truett McConnell | 40 | 19 | 9 | 2 | 0 | 4 | 0 | 3 | 42.1 | 0.0 | 42.9 |
| 12/05/06 | @ Georgia Perimeter | 0 | 18 | 7 | 0 | 0 | 4 | 0 | 5 | 41.7 | 0.0 | 80.0 |
| 01/11/07 | @ Wilkes | 20 | 8 | 9 | 2 | 0 | 0 | 2 | 3 | 44.4 | 0.0 | 0.0 |
| 01/17/07 | Walters State | 40 | 7 | 4 | 1 | 1 | 2 | 0 | 2 | 20.0 | 0.0 | 60.0 |
| 01/20/07 | @ patterson | 20 | 10 | 6 | 2 | 0 | 4 | 0 | 3 | 50.0 | 0.0 | 40.0 |
| 01/27/07 | @ lenior | 40 | 19 | 9 | 0 | 0 | 5 | 0 | 0 | 77.8 | 0.0 | 62.5 |
| 01/31/07 | clinton | 40 | 19 | 12 | 0 | 0 | 6 | 0 | 4 | 33.3 | 16.7 | 60.0 |
| 02/03/07 | louisburg | 40 | 15 | 8 | 0 | 0 | 5 | 0 | 0 | 71.4 | 50.0 | 100.0 |
| 02/05/07 | patterson | 20 | 20 | 4 | 4 | 0 | 7 | 1 | 2 | 28.6 | 25.0 | 61.1 |
| 02/06/07 | wilkes | 20 | 21 | 7 | 4 | 0 | 4 | 0 | 3 | 50.0 | 33.3 | 50.0 |
| 02/07/07 | @ Caldwell | 20 | 18 | 10 | 2 | 1 | 2 | 2 | 3 | 23.8 | 25.0 | 77.8 |
| 02/10/07 | globe | 60 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | 22.2 | 0.0 |
| 02/11/07 | @ pgcc | 20 | 5 | 2 | 4 | 0 | 6 | 0 | 3 | 14.3 | 0.0 | 100.0 |
| 02/17/07 | lenior | 0 | 14 | 8 | 2 | 0 | 3 | 0 | 2 | 45.5 | 50.0 | 100.0 |
| 02/18/07 | @ Louisburg | 0 | 19 | 3 | 0 | 0 | 5 | 0 | 2 | 33.3 | 50.0 | 62.5 |
| 02/21/07 | @ Wilkes | 40 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | 42.9 | 0.0 | 0.0 |
| 02/24/07 | @ clinton | 20 | 13 | 7 | 2 | 0 | 4 | 2 | 5 | 17.6 | 0.0 | 63.6 |
| 03/02/07 | clinton | 20 | 7 | 10 | 1 | 0 | 1 | 2 | 4 | 33.3 | 0.0 | 33.3 |
| 03/03/07 | @ Louisburg | 20 | 7 | 0 | 1 | 0 | 2 | 0 | 5 | 16.7 | 0.0 | 62.5 |
| Season highs | # | Opponent | Date | Game type | Result |
|---|---|---|---|---|---|
| Points in a game | 29 | @ lcc | 11/18/2006 | League | W 77-63 |
| Field goals made | 9 | 2 times | |||
| Field goals attempted | 26 | @ Walters State | 11/21/2006 | Non-league | W 77-73 |
| 3 pt. field goals made | 2 | 4 times | |||
| 3 pt. field goals attempted | 9 | globe | 02/10/2007 | League | L 80-41 |
| Free throws made | 12 | Louisburg | 11/12/2006 | League | W 83-77 |
| Free throws attempted | 18 | patterson | 02/05/2007 | League | W 63-59 |
| Total rebounds | 15 | Caldwell | 11/15/2006 | League | W 69-56 |
| Offensive rebounds | 9 | @ lcc | 11/18/2006 | League | W 77-63 |
| Assists | 4 | 3 times | |||
| Steals | 2 | 9 times | |||
| Blocks | 1 | 4 times | |||
| Minutes played | 60 | globe | 02/10/2007 | League | L 80-41 |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2007 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4213 or 1-800-772-7286 | Fax: (864) 587-4355
Any questions or comments regarding this site, please contact webmaster