Home | Schedule | Scores | Roster | Players | Coaching Staff | Inquiry Form

Individual Player Statistics
#14 Lee, Latisha
Position: G
Height: 5'5

 

 

 

  GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Totals 28 336 22-74 2-8 41-64 46-10 82 15 0 83 70 1 0 0 0 87
Average/Pct.   12.0 29.7% 25.0% 64.1% 1.6-0.4 2.9 0.5 0.0 3.0 2.5 0.0 0.0 0.0 0.0 3.1

Date Opponent MIN PTS REB AST BLK TO ST PF FG% 3P% FT%
11/02/06 Truett McConnell 0 4 0 2 0 2 1 5 0.0 0.0 66.7
11/07/06 @ Georgia Perimeter 0 8 2 1 0 2 0 2 50.0 100.0 75.0
11/12/06 Louisburg 0 0 1 1 0 0 0 0 0.0 0.0 0.0
11/14/06 roane state 8 0 1 1 0 0 0 1 0.0 0.0 0.0
11/15/06 Caldwell 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/18/06 @ lcc 8 0 0 0 0 0 0 0 0.0 0.0 0.0
11/21/06 @ Walters State 20 2 1 1 0 3 0 1 0.0 0.0 100.0
11/26/06 @ roane state 0 4 0 2 0 1 1 2 100.0 0.0 0.0
11/30/06 @ Truett McConnell 0 0 0 0 0 2 0 2 0.0 0.0 0.0
12/05/06 @ Georgia Perimeter 0 2 1 0 0 4 2 5 50.0 0.0 0.0
01/11/07 @ Wilkes 20 0 0 5 0 3 0 4 0.0 0.0 0.0
01/17/07 Walters State 20 6 1 3 0 5 1 2 14.3 0.0 57.1
01/20/07 @ patterson 40 5 3 7 0 4 0 5 0.0 0.0 83.3
01/24/07 clinton 0 9 2 6 0 4 0 4 33.3 50.0 50.0
01/27/07 @ lenior 20 8 6 7 0 6 3 0 100.0 0.0 54.5
01/31/07 clinton 0 4 3 6 0 5 0 4 100.0 0.0 50.0
02/03/07 louisburg 40 5 4 6 0 5 2 2 40.0 0.0 50.0
02/05/07 patterson 0 4 1 3 0 6 0 4 50.0 0.0 100.0
02/06/07 wilkes 0 2 3 4 0 4 0 4 0.0 0.0 100.0
02/07/07 @ Caldwell 40 2 3 4 0 5 2 5 25.0 0.0 0.0
02/10/07 globe 60 7 5 8 0 0 1 0 50.0 0.0 50.0
02/11/07 @ pgcc 0 0 1 0 0 2 0 0 0.0 0.0 0.0
02/17/07 lenior 20 0 0 1 0 2 0 2 0.0 0.0 0.0
02/18/07 @ Louisburg 0 0 0 0 0 2 0 0 0.0 0.0 0.0
02/21/07 @ Wilkes 0 2 2 3 0 3 1 4 20.0 0.0 0.0
02/24/07 @ clinton 0 2 2 6 0 4 1 3 25.0 0.0 0.0
03/02/07 clinton 20 4 1 3 0 2 0 4 50.0 0.0 0.0
03/03/07 @ Louisburg 20 7 3 2 0 7 0 5 20.0 0.0 83.3

Season highs # Opponent Date Game type Result
Points in a game 9 clinton 01/24/2007 League W 71-57
Field goals made 3 globe 02/10/2007 League L 80-41
Field goals attempted 7 Walters State 01/17/2007 League L 72-40
3 pt. field goals made 1 2 times      
3 pt. field goals attempted 2 clinton 01/24/2007 League W 71-57
Free throws made 6 @ lenior 01/27/2007 League L 56-48
Free throws attempted 11 @ lenior 01/27/2007 League L 56-48
Total rebounds 6 @ lenior 01/27/2007 League L 56-48
Offensive rebounds 2 2 times      
Assists 8 globe 02/10/2007 League L 80-41
Steals 3 @ lenior 01/27/2007 League L 56-48
Minutes played 60 globe 02/10/2007 League L 80-41


TEAM WEBSITES

ATHLETIC LEADERSHIP SQUADS

Men's Sports

Cheerleading

Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling

Dance

Women's Sports
Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball

About Us
Athletics
Bookstore
Calendar
Catalog
Contact Us
Employment
Faculty & Staff Directory
Fine Arts
Library
News & Media
Pioneer Press Room
Visit SMC
Apply Online
Give Online

©2007 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4213 or 1-800-772-7286 | Fax: (864) 587-4355
Any questions or comments regarding this site, please contact
webmaster