Home | Schedule | Scores | Roster | Players | Coaching Staff | Inquiry Form

Individual Player Statistics
#23 McLaurin, Neshonda
Position: F/C
Height: 6'0

 

 

 

  GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Totals 28 492 63-135 0-2 21-58 221-70 20 27 17 34 53 4 0 0 0 147
Average/Pct.   17.6 46.7% 0.0% 36.2% 7.9-2.5 0.7 1.0 0.6 1.2 1.9 0.1 0.0 0.0 0.0 5.3

Date Opponent MIN PTS REB AST BLK TO ST PF FG% 3P% FT%
11/02/06 Truett McConnell 0 16 5 0 1 1 2 5 63.6 0.0 33.3
11/07/06 @ Georgia Perimeter 8 3 3 1 0 0 0 2 20.0 0.0 50.0
11/12/06 Louisburg 8 4 9 1 0 0 0 4 100.0 0.0 100.0
11/14/06 roane state 8 0 6 0 0 0 0 0 0.0 0.0 0.0
11/15/06 Caldwell 8 11 18 0 0 1 2 1 41.7 0.0 50.0
11/18/06 @ lcc 0 0 1 0 0 0 0 0 0.0 0.0 0.0
11/21/06 @ Walters State 20 5 6 0 0 0 0 0 66.7 0.0 25.0
11/26/06 @ roane state 0 4 7 1 0 0 0 3 66.7 0.0 0.0
11/30/06 @ Truett McConnell 0 5 6 2 0 0 0 1 28.6 0.0 33.3
12/05/06 @ Georgia Perimeter 0 2 2 0 0 2 1 3 0.0 0.0 50.0
01/11/07 @ Wilkes 40 14 5 0 3 2 2 3 60.0 0.0 100.0
01/17/07 Walters State 20 5 9 0 3 1 1 2 50.0 0.0 50.0
01/20/07 @ patterson 40 4 8 3 0 2 1 0 66.7 0.0 0.0
01/24/07 clinton 40 7 14 2 3 1 1 3 50.0 0.0 16.7
01/27/07 @ lenior 40 6 11 0 0 3 0 0 100.0 0.0 0.0
01/31/07 clinton 20 6 5 0 1 2 1 1 33.3 0.0 50.0
02/03/07 louisburg 20 6 9 0 0 1 1 1 60.0 0.0 0.0
02/05/07 patterson 0 6 4 1 0 1 2 1 60.0 0.0 0.0
02/06/07 wilkes 20 11 12 2 3 1 0 3 62.5 0.0 50.0
02/07/07 @ Caldwell 20 4 15 2 2 4 4 2 66.7 0.0 0.0
02/10/07 globe 40 3 1 0 0 2 0 0 25.0 0.0 20.0
02/11/07 @ pgcc 40 10 10 1 0 2 2 0 36.4 0.0 40.0
02/17/07 lenior 0 4 9 0 1 1 0 3 40.0 0.0 0.0
02/18/07 @ Louisburg 0 0 7 1 0 3 1 0 0.0 0.0 0.0
02/21/07 @ Wilkes 40 2 9 1 0 3 3 3 33.3 0.0 0.0
02/24/07 @ clinton 0 3 10 0 0 0 0 3 20.0 0.0 50.0
03/02/07 clinton 20 4 10 1 0 1 2 4 50.0 0.0 0.0
03/03/07 @ Louisburg 40 2 10 1 0 0 1 5 20.0 0.0 0.0

Season highs # Opponent Date Game type Result
Points in a game 16 Truett McConnell 11/02/2006 League L 92-88
Field goals made 7 Truett McConnell 11/02/2006 League L 92-88
Field goals attempted 12 Caldwell 11/15/2006 League W 69-56
3 pt. field goals attempted 1 2 times      
Free throws made 2 6 times      
Free throws attempted 6 2 times      
Total rebounds 18 Caldwell 11/15/2006 League W 69-56
Offensive rebounds 9 @ Caldwell 02/07/2007 League L 55-50
Assists 3 @ patterson 01/20/2007 Tournament L 44-34
Steals 4 @ Caldwell 02/07/2007 League L 55-50
Blocks 3 4 times      
Minutes played 40 8 times      


TEAM WEBSITES

ATHLETIC LEADERSHIP SQUADS

Men's Sports

Cheerleading

Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling

Dance

Women's Sports
Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball

About Us
Athletics
Bookstore
Calendar
Catalog
Contact Us
Employment
Faculty & Staff Directory
Fine Arts
Library
News & Media
Pioneer Press Room
Visit SMC
Apply Online
Give Online

©2007 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4213 or 1-800-772-7286 | Fax: (864) 587-4355
Any questions or comments regarding this site, please contact
webmaster