SMC News SMC News is maintained by the Director of Public Information, who serves as a liaison with the media. Journalists wishing to obtain interviews, photos or more information in addition to press releases on this Website can contact:
|
| |||||||||||||||||||||||
Name | Hometown | Awards | ||||
Erin | Gainey | Chesterfield | SC | SGA President's Award | ||
Chris | Leslie | Fayetteville | GA | Residence Life Hall of Fame Award | ||
Arami | Kohara | Art Award - 2nd place | ||||
Nikki | Kelly | Chester | SC | Residence Life Hall of Fame Award | ||
John | Johnson | Hartsville | SC | Outstanding Male Pioneer | ||
William | Inman | Spartanburg | SC | Poetry Award - 3rd place | ||
Marisa | Imado | Achievement Award in Athletics | ||||
Rachel | Howard | Duncan | SC | Poetry Award - 1st place | ||
Ashley | Hollifield | Chesnee | SC | Ambassador of the Year | ||
Jamie | Hansard | Easley | SC | Residence Life Hall of Fame Award | ||
Nick | Godwin | North Augusta | SC | Achievement Award in Athletics | ||
Ashley | Banks | Lexington | SC | Achievement Award in Leadership | ||
Erin | Gainey | Chesterfield | SC | Achievement Award in Leadership | ||
Steffi | Norton | Lexington | SC | Achievement Award in Service | ||
Farran | Fry | Little River | SC | American Legion Award | ||
Farran | Fry | Little River | SC | Thomas R. Bailey Humanitarian Award | ||
Matthew | Curtis | Surfside Beach | SC | Achievement Award in Academics | ||
Jordan | Costner | Spartanburg | SC | General Excellence Award | ||
Whitney | Booth | Lexington | SC | Achievement Award in Leadership | ||
Chastity | Bobo | Spartanburg | SC | Sociology Award | ||
Elana | Billings | Lexington | SC | Art Award - 1st place | ||
Elana | Billings | Lexington | SC | Achievement Award in Academics | ||
Elana | Billings | Lexington | SC | Computer Science Award | ||
Russell | Bannan | Spartanburg | SC | Religious Studies Award | ||
Caroline | Garrison | Easley | SC | Emily Myers Award | ||
Michael | Sandifer | York | SC | Mathematics Award | ||
Addam | Willingham | Hodges | SC | Achievement Award in Service | ||
Keshia | Wilkins | Chesnee | SC | Achievement Award in Service | ||
Barry | Walton | Inman | SC | Poetry Award - 2nd place | ||
Barry | Walton | Inman | SC | History Award | ||
Jimmy | Troxel | Wellford | SC | Achievement Award in Service | ||
Matt | Trammell | Woodruff | SC | American Legion Award | ||
Eric | Swing | Easley | SC | Achievement Award in Leadership | ||
Eric | Swing | Easley | SC | Ambassador of the Year | ||
Kristian | Suber | Anderson | SC | Biology Award | ||
Charlie | Stabile | Summerville | SC | Drama Award | ||
Catie | Mahanes | Moore | SC | Achievement Award in Service | ||
Therese | Scheid | Inman | SC | Achievement Award in Academics | ||
Miki | Nagaya | Achievement Award in Academics | ||||
Sidney | Russell | Mt. Pleasant | SC | Achievement Award in Athletics | ||
Nicole | Rose | Columbia | SC | Outstanding Female Pioneer | ||
Stephanie | Raines | Easley | SC | Oiin D. Johnston Good Citizenship Award | ||
Stephanie | Raines | Easley | SC | Ella Jordan Lynn Award | ||
John | Prioleau | Charleston | SC | Achievement Award in Athletics | ||
Courtney | Prince | Greensboro | NC | Achievement Award in Athletics | ||
Amanda | Porter | Piedmont | SC | Art Award - 3rd place | ||
Brandon | Platt | McCormick | SC | Achievement Award in Leadership | ||
Brandon | Platt | McCormick | SC | KSA Presidents Award | ||
Brandon | Platt | McCormick | SC | History Award | ||
Charles | Wolfe | Pickens | SC | Achievement Award in Academics | ||
Amanda | Shelnutt | Clinton | SC | Outstanding Freshman Award | ||
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster
