May 11, 2007 - FOR IMMEDIATE RELEASE
SMC Announces Spring Graduates
SPARTANBURG, S.C. – Spartanburg Methodist College presented degrees to students during its 2007 graduation ceremonies May 5 at Bridges Arena.
Degrees were conferred on 118 Spring 2007 graduates, as noted:
(AA) – Associate in Arts (AS) – Associate in Science (ACJ) – Associate in Criminal Justice
(SCL) – Summa Cum Laude: GPA of 3.8 – 4
(MCL) – Magna Cum Laude: GPA of 3.65 – 3.79
(CL) – Cum Laude: GPA of 3.50 – 3.64
| Out of State Students | Hometown | Degree | Honors |
| Akiko Abe | Sendai, Japan | AS | |
| Oteria Bullock | New York, NY | AS | |
| Christopher Robinson | Evans, GA | AA | |
| David Walters | Marriottsville, MD | AA | |
| Jonathon Webb | Shorter, AL | AA | |
| In-State Students | Hometown | Degree | Honors |
| Craig Francis | Aiken | AA | |
| Bryan Smith | Aiken | AS | |
| William Coleman | Blair | ACJ | |
| Amanda Bradley | Boiling Springs | AS | MCL |
| Tiffany Goforth | Boiling Springs | ACJ | |
| Phillip Morgan | Campobello | ACJ | |
| Shequila Buncum | Charleston | AS | CL |
| Tracy Fallaw | Charleston | AS | |
| Juliet Hawkins | Charleston | AS | |
| Michael Botts | Chesnee | AS | |
| Michael Wessinger | Chester | AA | |
| Amanda Shelnutt | Clinton | AA | |
| Benjamin Cole | Columbia | AA | |
| Kandace Green | Columbia | AS | |
| Tameka Massey | Columbia | AA | |
| Elizabeth Shealy | Columbia | AA | |
| Wanda Sherlock | Columbia | AS | |
| Jada Land | Cowpens | AS | |
| Nathaniel Lee | Darlington | AS | |
| Staci Ayers | Duncan | ACJ | |
| Charles Delk | Elgin | AA | SCL |
| Eric Spurgeon | Enoree | AS | |
| Ashley Estes | Gaffney | AA | |
| Stacey Jefferies | Gaffney | AA | |
| Crystal Painter | Gaffney | AA | |
| Reshana Rainey | Gaffney | AS | |
| Jessica Thrift | Gaffney | AA | |
| Joseph Barton | Greenville | AS | |
| Adam Bullard | Greenville | AA | |
| Timothy Rau | Greenville | AA | |
| Ciara Brown | Greenwood | AA | |
| Stephen Miller | Greenwood | AA | |
| Stephanie Williams | Greenwood | AA | |
| Erin Holland | Greer | AA | |
| Joshua Lollis | Greer | ACJ | |
| Crytal Quarles | Greer | AA | |
| Ross Kaiser | Gilbert | AA | |
| Levander Graces | Hamer | AA | |
| Matthew Grover | Honea Path | AS | |
| Taurean Dover | Inman | AA | |
| Eric Guerrero | Inman | AS | |
| Hannah Roddy | Inman | ACJ | |
| Alisha Adams | Irmo | AA | |
| Robin Charles | Jenkinsville | AS | |
| Othell Brown | Johns Island | AS | MCL |
| Jonathan Cohen | Johns Island | AA | |
| Christopher York | Kingstree | AA | |
| Kara Borkowski | Ladson | AS | |
| La-Quita Barnes | Lancaster | AA | |
| Andrew Elliott | Lancaster | AA | |
| Laquanda Gladden | Lancaster | AS | |
| Heather Metcalf | Landrum | AA | |
| Donald Bailey | Lexington | AA | |
| Halsey Carey | Lexington | AA | CL |
| Gregory Huggins | Lexington | AA | |
| Ya'Shia Jones | Lexington | AA | |
| Allison Jordan | Lexington | AA | |
| Brian Jumper | Lexington | AA | |
| Adam Kollar | Lexington | AS | |
| Craig Roberson | Liberty | AA | SCL |
| Kayla McCoy | Lyman | ACJ | |
| Sierra Bryant | Moncks Corner | AA | |
| Corey Waldrop | Moore | AA | |
| Shevay Drayton | Mount Pleasant | AA | |
| Ashley Steed | Mount Pleasant | AS | |
| Jessica Aiken | Mullins | AA | |
| Travis Armour | Murrells Inlet | AA | MCL |
| Victavia Lewis | Myrtle Beach | AA | |
| Brittney Davis | Ninety Six | AA | |
| Patricia Jones | Ninety Six | AA | |
| Steven Durden | North Augusta | AA | |
| Maria Ruvalcaba | North Charleston | AA | |
| Nicholas Fusco | Piedmont | ACJ | |
| Rachel Brewer | Piedmont | AS | |
| Corey Lee | Richburg | AS | |
| Andrew Kinard | Ridgeway | AS | |
| Cody Galloway | Rock Hill | AA | |
| Jessica Morgan | Roebuck | AA | |
| Gerald Bennett | Spartanburg | ACJ | |
| Charity Cannon | Spartanburg | AA | |
| Lane Carter | Spartanburg | ACJ | |
| John Cox | Spartanburg | AA | |
| Cathryn Fullerton | Spartanburg | AA | |
| Bethany Keaton | Spartanburg | AA | |
| Julie King | Spartanburg | AA | SCL |
| Chelsea Lathan | Spartanburg | AA | |
| Rekisha Lowrance | Spartanburg | AS | |
| Saaya Nakura | Spartanburg | AS | |
| Mia Norman | Spartanburg | AS | |
| Melissa Trejo | Spartanburg | AS | |
| Mark Kostos | Summerville | AS | CL |
| Veronica Session | Swansea | AA | |
| Amanda Bouchillon | Taylors | ACJ | MCL |
| Joseph Christian | Union | AS | |
| Todd Smith | Warrenville | AS | |
| Sean Biggs | Wellford | AS | |
| Donald Hollis | Wellford | AS | |
| Rachel Goldin | Winnsboro | AA | |
| Ashley Kelly | Winnsboro | AS | |
| Ronald Wilkes | Winnsboro | AS | |
| Ezra Willingham | Winnsboro | AS | |
| Joey Burnett | Woodruff | AA | |
| Felicia Grubbs | Woodruff | AA | |
| Julie Landford | Woodruff | AA | |
| Christopher Roberson | Woodruff | AA | |
| Tiffany Vaughn | Woodruff | AS | MCL |
| Christopher Werner | Woodruff | AA | CL |
| Richard Whilden | Woodruff | AA | |
| Christopher Dover | York | AS | |
| Michael Sandifer | York | AS | SCL |
| Matthew Sutton | York | AA | |
| Dominic Williamson | York | AS | |
Twelve August and December 2006 graduates were given the opportunity to walk with the Spring 2007 graduates. Twenty-seven students that anticipate receiving their degrees from Spartanburg Methodist College at the completion of the 2007 Summer Session I also walked during the commencement services.
Student Marshals for the commencement services were Freshmen Justin Blauert, of Inman, SC; Juliana Gomez, of Piedmont, SC; and Abby Harper, of West Columbia, SC.
Spartanburg Methodist College is in its 96th year of providing a quality education to students in a Christian environment. More than 90 percent of SMC graduates continue their education at other institutions of higher learning.
For more information, please contact Brian Fulkerson, director of public information, at (864) 587-4254.
###