
Home | 2007-2008 Roster | 2008 Spring Schedule | Spring 2008 Scores
NCJAA Current Polls | NJCAA Current Stats
Coaching Staff | Inquiry Form | History and Stats | 2008 Baseball Camps
| No. | NAME | CLASS | POS. | B/T | HGT | WT | HIGH SCHOOL/LAST SCHOOL / HOMETOWN |
| 24 | FR | IF | R/R | 6'1" | 190 | Fayetteville, NC | |
| 14 | SO | C | R/R | 6'0" | 200 | Bishop England High School / Charleston, SC | |
| 36 | SO | P | R/R | 6'2" | 190 | Broome High School / Spartanburg, SC | |
| 3 | SO | IF | L/R | 5'9" | 190 | Eastside High School / Greer, SC | |
| 7 | SO | P/OF | L/L | 5'11" | 170 | Sumter High School / Sumter, SC | |
| 32 | SO | P | L/L | 5'11" | 195 | Leesville Road, NC / Winthrop University | |
| 22 | SO | P | R/L | 6'2" | 175 | Glenelg, MD | |
| 10 | SO | IF | R/R | 5'10" | 170 | Broome High School / Spartanburg, SC | |
| 37 | SO | IF | R/R | 6'2" | 225 | North Augusta High School / North Augusta, SC | |
| 4 | FR | IF | R/R | 5'7" | 150 | Mid-Carolina High School / Newberry, SC | |
| 38 | SO | P | L/R | 6'4" | 185 | Chatsworth, GA | |
| 31 | FR | C | R/R | 6'4" | 200 | Easley High School / Easley, SC | |
| 34 | FR | IF | R/R | 6'0" | 205 | Eastside High School / Taylors, SC | |
| 41 | FR | P | L/L | 6'3" | 200 | Central Crossing, OH | |
| 17 | SO | P | R/R | 6'3" | 210 | Charlotte, NC | |
| 2 | SO | OF | L/R | 5'11" | 175 | Buford High School / Lancaster, SC | |
| 35 | SO | OF | S/R | 6'0" | 180 | Athens Academy / Young Harris / Athens, GA | |
| 13 | FR | P | R/R | 6'2" | 160 | Hartsville High School / Hartsville, SC | |
| 8 | FR | OF | R/R | 6'0" | 165 | Lancaster High School / Lancaster, SC | |
| 16 | FR | P | R/R | 6'1" | 190 | Carolina Academy / Lake City, SC | |
| 9 | FR | IF | R/R | 6'1" | 180 | Easley High School / Easley, SC | |
| 18 | SO | IF | R/R | 6'3" | 215 | Brookland-Cayce High School / Lexington, SC | |
| 15 | FR | C | R/R | 5'10" | 170 | James Island High School / Charleston, SC | |
| 26 | FR | P | R/R | 6'1" | 170 | Lancaster High School / Lancaster, SC | |
| 19 | SO | P | R/R | 5'11" | 160 | Greenville High School / Presbyterian College / Simpsonville, SC | |
| 20 | FR | P | R/R | 6'3" | 195 | Rock Hill High School / Winthrop University / Catawba, SC | |
| 6 | FR | IF | R/R | 6'0" | 180 | First Presbyterian Day / Macon, GA | |
| 39 | Anthony Strothers | FR | IF | R/R | 5'10" | 205 | Lancaster High School / Lancaster, SC |
| 30 | Tyler Vick | FR | P | R/R | 6'1" | 215 | Waccamaw High School / Pawleys Island, SC |
| 5 | Kedric Wadsworth | SO | OF | R/R | 5'8" | 185 | Mid-Carolina High School / Pomaria, SC |
| 12 | Jacob Wallace | SO | C | L/R | 5'11" | 190 | Dorman High School / University of South Carolina / Spartanburg, SC |
| 40 | Carlton Watts | FR | P | L/L | 6'0" | 210 | Thornwell High School / Clinton, SC |
| 28 | Gaston Wingo | FR | P | R/L | 6'1" | 200 | Mauldin High School / Greenville, SC |
| 1 | Travis Witherspoon | FR | OF | R/R | 6'0" | 175 | Sumter High School / Sumter |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster