
Former SMC Pioneers who have signed | |||
Name | Position | Club | Year |
Travis Barbary | C | Los Angeles Dodgers | 1994 |
Pete Barnet | RF | Kansas City Royals | 1979 |
Herb Baxter | P | San Francisco Giants - | 1992 |
Garrett Beard | 3rd/C | Los Angeles Dodgers | 1989 |
Mike Benfield | RHP | Philadelphia Phillies | 1975 |
Tommy Blackmon | RHP | Cleveland Indians | 1980 |
Eric Blackwell | OF | Los Angeles Dodgers | 1989 |
Mike Brady | OF | Seattle Mariners | 1993 |
Reggie Bratton | RHP | New York Yankees | 1980 |
Wilson Burwell* | IF | Florence Freedom (Independent) | 2004 |
Darold Butler | IF | Anaheim Angels | 1998 |
Roger Caldwell | C | Butte (Independent) | 1985 |
Ray Calhoun | RHP | Los Angeles Dodgers | 1989 |
Rusty Charpia | SS | Milwaukee Brewers | 1989 |
Scott Clackum | RHP | Florida Marlins | 1998 |
Tony Cloud | P | Cincinnati Reds | 1995 |
Kenny Cook | P | Los Angeles Dodgers | 1992 |
Lee Curtis | 3rd | Boston Red Sox | 2003 |
Ned Darley | RHP | Toronto Blue Jays | 1990 |
James Davis | SS | Cincinnati Reds | 1982 |
Shane Dove* | LHP | Arizona Diamondbacks | 2003 |
Demetrick Drumming | OF | San Angelo Colts | 2003 |
Jerry Dunn* | RHP | Detroit Tigers | 2001 |
Barney Erhard | SS | Seattle Mariners | 1991 |
Kevin Faircloth | SS | Los Angeles Dodgers | 1994 |
Quincy Foster* | OF | Florida Marlins | 1996 |
Mike Fowler | OF | Atlanta Braves | 1987 |
Todd Freeman | 3rd | Milwaukee Brewers | 1979 |
Lee Gronkiewicz* | +RHP | Cleveland Indians | 2001 |
Dale Hamrick | 3rd | Atlanta Braves | 1984 |
Randy Hamrick | LHP | Los Angeles Dodgers | 1983 |
Todd Harris | OF | San Francisco Giants | 1992 |
Larry Hatchell | OF | Pittsburgh Pirates | 1959 |
John Holland | C | Houston Astros | 1977 |
Hugh Holliday | LHP | Independent League | 1996 |
Ty Hubbard | RHP | Cincinnati Reds | 1981 |
Orlando Hudson* | +SS | Toronto Blue Jays | 1998 |
James Huntley | SS | Chicago Cubs | 1994 |
Jonathan Hurst | +RHP | Texas Rangers | 1987 |
Larry Jeffcoat | RHP | Philadelphia Phillies | 1973 |
Ryan Kellner* | C | Los Angeles Dodgers | 1998 |
Denny Key | RHP | Cleveland Indians | 1991 |
Chuck Koone | OF | Baltimore Orioles | 1998 |
Bill Landrum | +RHP | Chicago Cubs | 1980 |
John Latham | LHP | Pittsburgh Pirates | 1988 |
Ken Lynn | RHP | Atlanta Braves | 1982 |
Kevin Lynn* | RHP | Brockton Rox | 2001 |
Morris "A.J." Madden | +LHP | Los Angeles Dodges | 1979 |
Jerry Martin | +OF | Philadelphia Phillies | 1971 |
Jeff McNeely | +OF | St. Louis Cardinals | 1995 |
Terrell Merriman* | OF | Chicago White Sox | 1998 |
Carey Metts | C | Baltimore Orioles | 1988 |
Jim Mims | C | Pittsburgh Pirates | 1982 |
Jason Moody* | LHP | Los Angeles Dodgers | 1998 |
Mike Morgan | SS | New York Yankees | 1971 |
Garland "Mule" O'Shields | 3rd | Knoxville Smokeys | 1974 |
Bobby Overstreet | LHP | Independent League | 2000 |
Carroll Parker | OF | St. Louis Cardinals | 1986 |
Ronnie Plemmons | OF | Chicago White Sox | 1989 |
Bill Poore | RHP | St. Louis Cardinals | 1985 |
Rodney Richey | RHP | Toronto Blue Jays | 1987 |
BJ Richmond* | OF | Los Angeles Dodgers | 2004 |
David Roper | SS | Philadelphia Phillies | 1975 |
Coleman Rudacille | IF | Chicago White Sox | 1970 |
Rod Sanders | OF | Cincinnati Reds | 1992 |
Reggie Sanders* | +CF | Cincinnati Reds | 1988 |
Dwight Smith | +OF | Atlanta Braves | 1995 |
Woody Smith | 3rd | Baltimore Orioles | 1997 |
Chris Snyder | LHP | Atlanta Braves | 1990 |
Bruce Spurlin | 3rd | Atlanta Braves | 1986 |
Glenn Sutko | +C | Cincinnati Reds | 1988 |
George Stone | RHP | Chicago White Sox | 1985 |
Billy Sylvester* | RHP | Atlanta Braves | 1997 |
Mike Tolleson | OF | Cleveland Indians | 1984 |
Bryan Triplett* | SS | Houston Astros | 2004 |
Keith Troutman | RHP | Los Angeles Dodgers | 1992 |
Ceano Truesdale | OF | Zanesville Grays | 1996 |
Bobby Underwood | LHP | Pittsburgh Pirates | 1988 |
Stephen Verigood | LHP | Los Angeles Dodgers | 1997 |
Frankie Ward | C | Independent League | 1998 |
Judd Van Winkle | LHP | Detroit Tigers | 1996 |
Bub Wells | 3rd | New York Yankees | 1960 |
Eric Williams | CF | Chicago Cubs | 1988 |
Matt Williams | LHP | Mid-Missouri Mavericks | 2005 |
Cliff Wilson | 3rd | Baltimore Orioles | 1997 |
Mookie Wilson | +CF | New York Mets | 1978 |
Darryl Windham | 1st | Philadelphia Athletics | 1946 |
Darvin Withers | RHP | Oakland Athletics | 2000 |
* Active | |||
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar |
Catalog Contact Us Employment Faculty & Staff Directory |
Fine Arts Library News & Media Pioneer Press Room |
Visit SMC Apply Online Give Online |
©2010 Spartanburg Methodist College 1000 Powell Mill Road, Spartanburg, SC, 29301-5899 Tel: (864) 587-4000 or 1-800-772-7286 Fax: (864) 587-4355 Disclaimer | Any questions or comments regarding this site, please contact webmaster