
Date | Day | Opponent | Location | Score |
2/13/2008 | Wed | Newberry College | Newberry, SC | L, 2-7 |
2/15/2008 | Fri | North Greenville University | Greer City | L, 2-7 |
2/17/2008 | Sun | Benedict College | SMC | W, 7-2 |
3/2 - 3/10/2008 | Spring Break Tennis at Hilton Head Island, SC | |||
3/15/2008 | Sun | Lenoir Rhyne College | Hickory, NC | W, 9-0 |
3/20/2008 | Thur | Emmanuel College | Franklin Springs, GA | W, 8-1 |
3/29/2008 | Sat | Brevard College | Brevard, NC | L, 7-0 |
3/29/2008 | Sat | Maryville College | Brevard, NC | W, 5-1 |
4/6/2008 | Sun | Oxford of Emory College | Conyers, GA | W, 5-4 |
4/6/2008 | Sun | Oglethrope University | Atlanta, GA | L, 3-6 |
4/12/2008 | Sat | Central Alabama Community College | Clarkston, GA | L, 3-6 |
4/12/2008 | Sat | Georgia Perimeter College | Clarkston, GA | W, 8-1 |
5/11 - 5/14/2008 | Fri-Mon | NJCAA Nationals | Plano, TX | --- |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster