
Home| 2007 Schedule | 2007 Roster | 2007 Results | Current Rankings
Coaching Staff | Track Records | Top Runners | History | Inquiry Form
| DATE | DAY | MEET | LOCATION | TIME | |
| Sept. 1 | Saturday | Lander Invitational | Greenwood, SC | Men Women | 8:30 am 9:15am |
| Sept. 8 | Saturday | Eye Opener Invitational | Milliken Spartanburg, SC | Men Women | 8 am 8:30 am |
| Sept. 15 | Saturday | Catamount Classic @ Western Carolina University | Cullowhee, NC | Men/Women | 9 am |
| Sept. 29 | Saturday | Auburn Invitational | Indian Pines Golf Course Auburn, Ala | Men Women | 9:30 am 10:15 am |
| Oct. 6 | Saturday | Crusader Invitational | Belmont Abbey College Belmont, NC | Men Women | 9 am 9:45 am |
| Oct. 13 | Saturday | Furman Invitational | Furman University Greenville, SC | Men Women | 8:30 am 9 am |
| Oct. 26 | Friday | Brevard College Invitational & NJCAA Region X Championship | Brevard College Brevard, NC | Women Men | 5:30 pm 6 pm |
| Nov. 10 | Saturday | NJCAA Cross Country National Championship | Rend Lake Golf Course Ina, Ill | Men Women | TBA |
| Nov. 17 | Saturday | NJCAA Half Marathon National Championship | Spartanburg, SC | Men Women | 8:30 am |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster