
Home | 2008 Roster | 2008 Schedule | 2008 Results
Coaching Staff | Track Records | Seasonal Stats | Top Runners | Other History | Inquiry Form
| DATE | DAY | MEET | LOCATION | TIME | |
| Aug. 29 | Friday | Covered Bridge Open | Appalachian State University Boone, NC | Women Men | 5:15 pm 6 pm |
| Sept. 6 | Saturday | Eye Opener Invitational | Milliken Corporate Campus Spartanburg, SC | Men Women | TBD |
| Sept. 13 | Saturday | Lander College Invitational | Greenwood, SC | Men Women | TBD |
| Sept. 27 | Saturday | Mercer Invitational at Georgia Children's Home | Macon, GA | Women Men | 9 am 9:35 am |
| Oct. 4 | Saturday | Hagan Stone Cross Country Classic | Hagan Stone Park Greensboro, NC | Men Women | 9:30 am 10:15 am |
| Oct. 11 | Saturday | Furman Invitational | Furman University Greenville, SC | Men Women | TBD |
| Oct. 25 | Saturday | Southeast Cross Country Classic | Berry College Mount Berry, GA | Women Men | TBD |
| Nov. 8 | Saturday | NJCAA Cross Country National Championship | Milliken Corporate Campus Spartanburg, SC | Men Women | TBD |
| Nov. 15 | Saturday | NJCAA Half Marathon National Championship | Johnson County Community College Overland Park, KS | Men Women | TBD |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster