
Home | 2008-2009 Roster | 2008-2009 Schedule | 2008-2009 Scores
Coaching Staff | Seasonal Stats | Inquiry Form
2008-2009 | |||
|---|---|---|---|
| DATE | GAME | SCORE | RECORD (TOT, REG X) |
| Oct. 18 | Ken Littlefield JUCO Jamboree | --- | --- |
| Oct. 23 | Southern Wesleyan (scrimmage) | --- | --- |
| Oct. 25 | Truett McConnell (scrimmage) | --- | --- |
| Nov. 1 | Newberry (scrimmage) | --- | --- |
| Nov. 5 | Limestone JV | W, 113-54 | 1-0, 0-0 |
| Nov. 7-9 | Swanny's Pioneer Classic | SMC | |
| Nov. 7 | Massanutten Military Academy | W, 75-71 | 2-0, 0-0 |
| Nov. 9 | Rise Academy (PA) | W, 106-78 | 3-0, 0-0 |
| Nov. 11 | Georgia Perimeter | L, 66-75 | 3-1, 0-0 |
| Nov. 13-15 | Roger Taylor Classic | Louisburg, NC | |
| Nov. 13 | Louisburg | W, 80-74 | 4-1, 0-0 |
| Nov. 14 | Hargrave | L, 67-76 | 4-2, 0-0 |
| Nov. 15 | Future Academy | W, 110-65 | 5-2, 0-0 |
| Nov. 22 | Caldwell CC | L, 77-81 | 5-3, 0-0 |
| Dec. 5 | CVCC | W, 70-52 | 6-3, 0-0 |
| Dec. 11 | Georgia Perimeter | L, 67-72 | 6-4, 0-0 |
| Dec. 16 | Caldwell CC | W, 80-64 | 7-4, 0-0 |
| Jan. 8 | CVCC | --- | --- |
| Jan. 12 | Denmark Tech* | --- | --- |
| Jan. 18 | Brunswick CC* | --- | --- |
| Jan. 21 | Aiken Tech* | --- | --- |
| Jan. 25 | Roanoke Chowan CC* | --- | --- |
| Jan. 29 | Clinton Junior College* | --- | --- |
| Jan. 31 | Cape Fear CC* | --- | --- |
| Feb. 2 | Aiken Tech* | --- | --- |
| Feb. 5 | USC-Salkehatchie* | --- | --- |
| Feb. 7 | Clinton Junior College* | --- | --- |
| Feb. 8 | Brunswick CC* | --- | --- |
| Feb. 11 | Guilford Tech CC* | --- | --- |
| Feb. 18 | Limestone JV | --- | --- |
| Feb. 21 | Cape Fear CC* | --- | --- |
| Feb. 22 | Guilford Tech CC* | --- | --- |
| Feb. 26 | USC-Salkehatchie* | --- | --- |
| Feb. 28 | Roanoke Chowan CC* | --- | --- |
| March 4-8 | Region X Tournament | --- | --- |
| Denmark Tech* | --- | --- | |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2009 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster