
Home | 2008-2009 Roster | 2008-2009 Schedule | 2008-2009 Scores
Seasonal Stats | Coaching Staff | Inquiry Form | 2008 Pitching Clinic Recap
| Spring '07 Softball Scores | ||||||||
Date | Opponent | Game 1 | Game 2 | Record | Region X | Game Notes | ||
1/27/07 | Southern Wesleyan | W | 5-3 | L | 6-5 | 1-1 | --- | |
| 2/3/07 | Scrimmage | --- | --- | --- | --- | --- | ||
2/6/07 | Young Harris | --- | --- | --- | --- | --- | ||
| 2/10/07 | Scrimmage | --- | --- | --- | --- | --- | ||
2/16-17/07 | Aiken Tech RR | --- | --- | --- | --- | --- | ||
| 2/16 | Chatahoochie Valley CC | W | 10-5 | --- | 2-1 | --- | --- | |
| South Georgia | W | 4-3 | --- | 3-1 | --- | --- | ||
| Georgia Perimeter | L | 3-12 | --- | 3-2 | --- | --- | ||
| 2/17 | Andrew College | W | 16-3 | --- | 4-2 | --- | --- | |
| Wallace State-Hanceville | L | 1-9 | --- | 4-3 | --- | --- | ||
| Truett McConnell | W | 8-0 | --- | 5-3 | --- | --- | ||
2/24/07 | Young Harris | L | 5-9 | W | 5-1 | 6-4 | --- | --- |
2/27/07 | Georgia Perimeter | W | 9-8 (9) | --- | 7-4 | --- | --- | |
| 3/12/07 | Markham - Canada | Scrimmage | Scrimmage | --- | --- | --- | ||
| 3/14/07 | Markham - Canada | Scrimmage | Scrimmage | --- | --- | --- | ||
3/16/07 | Truett McConnell | (cancelled) | (cancelled) | --- | --- | --- | ||
3/18/07 | Pitt CC* | W | 8-0 (5) | W | 2-1 | 9-4 | 2-0 | |
3/23/07 | Florence-Darlington* | L | 0-1 | L | 0-4 | 9-6 | 2-2 | --- |
3/24/07 | Walters State | L | 2-3 | L | 2-8 | 9-8 | 2-2 | --- |
| 3/25/07 | USC-Salkehatchie* | W | 12-6 | W | 10-1 | 11-8 | 4-2 | --- |
3/31/07 | USC-Salkehatchie* | W | 9-0 | W | 9-1 | 13-8 | 6-2 | --- |
4/1/07 | Aiken Tech* | T | 5-5 | --- | --- | 13-8-1 | 6-2-1 | --- |
4/7/07 | Pitt CC* | W | 8-7 | L | 1-7 | 14-9-1 | 7-3-1 | --- |
4/8/07 | Louisburg* | L | 4-6 | L | 0-7 | 14-11-1 | 7-5-1 | --- |
| 4/13/07 | Aiken Tech* | W | 2-1 | L | 0-4 | 15-12-1 | 8-6-1 | --- |
4/21/07 | Florence Darlington* | L | 3-9 | L | 5-6 | 15-13-1 | 8-8-1 | --- |
4/29/07 | Louisburg* | W | 11-5 | L | 11-1 | 16-14-1 | 9-9-1 | --- |
5/4-6/07 | Region 10 Tournament | |||||||
| 5/4/07 | Pitt CC | W | 8-2 | --- | 17-14-1 | 10-9-1 | --- | |
| Louisburg | L | 7-3 | --- | 17-15-1 | 10-10-1 | --- | ||
| 5/5/07 | USC-Salkehatchie | W | 11-4 | --- | 18-15-1 | 11-10-1 | --- | |
| Florence-Darlington | L | 4-0 | --- | 18-16-1 | 11-11-1 | --- | ||
| 5/17-20/07 | NJCAA National Tour. | --- | --- | --- | --- | --- | ||
| * Region X | ||||||||
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster