
Home | 2007-2008 Roster | 2007-2008 Schedule | Spring 2008 Scores
NJCAA - Current Polls | NJCAA Current Statistics
Season Outlook | Coaching Staff | Inquiry Form
2007 - 2008 Lady Pioneers' Scores
| Spring 2008 Softball Schedule | ||||||
Date | Opponent/Tournament | Location | Game 1 | Game 2 | Record | Notes |
Feb. 9 | Stanly Community College | SMC | W, 8-0 ( 5 innings) | W, 8-0 (5 innings) | 2-0, 2-0 | |
Feb. 14 | North Greenville University | SMC | W, 2-0 | L, 9-2 | 2-0, 3-1 | --- |
Feb. 15-17 | Aiken Tech Tournament | Aiken, SC | --- | --- | --- | |
--- | Aiken Tech Tournament Opponent: South Georgia | Aiken, SC | W, 2-1 | --- | 2-0, 4-1 | --- |
--- | Aiken Tech Tournament Opponent: Wallace Hanceville | Aiken, SC | L, 6-0 | --- | 2-0, 4-2 | --- |
--- | Aiken Tech Tournament Opponent: Truett McConnell | Aiken, SC | W, 4-3 | --- | 2-0, 5-2 | --- |
--- | Aiken Tech Tournament | Aiken, SC | L, 5-7 | --- | 2-0, 5-3 | --- |
--- | Aiken Tech Tournament Opponent: Georgia Perimeter | Aiken, SC | L, 5-3 | --- | 2-0, 5-4 | --- |
--- | Aiken Tech Tournament Opponent: Gadsen State | Aiken, SC | L, 6-0 | --- | 2-0, 5-5 | --- |
March 1 | USC Salkehatchie | Allendale, SC | W, 7-0 | W, 4-0 | 4-0,7-5 | --- |
March 10 | Missauga North (Canada) | SMC | W, 7-2 | W, 3-2 | 7-0, 9-5 | --- |
March 11 | North Greenville University | Tigerville, SC | W, 7-2 | L, 3-2 | 4-0, 10-6 | --- |
March 14 | Pitt Community College | SMC | W, 4-1 | W, 8-1 | 6-0, 12-6 | --- |
March 16 | Louisburg Community College | SMC | W, 7-0 | W, 8-1 | 8-0, 14-6 | --- |
March 18 | Georgia Perimeter College | SMC | L, 7-3 | --- | 8-0, 14-7 | --- |
March 21 | Pitt Community College | Greenville, NC | W, 3-1 | W, 10-6 | 10-0, 16-7 | --- |
March 22 | Louisburg Community College | Louisburg, NC | W, 4-0 | L, 2-1 | 11-1, 17-8 | --- |
March 26 | Walters State Community College | Morristown, TN | W, 6-0 | L, 3-4 | 11-1, 18-9 | --- |
March 28 | Stanly Community College | Albemarle, NC | W, 10-1 | W, 13-6 | 13-1, 20-9 | --- |
March 29 | USC Salkehatchie | SMC | W, 6-2 | W, 5-0 | 15-1, 22-9 | --- |
April 4 | Aiken Tech | Aiken, SC | W, 2-1 (extra innings) | L, 4-2 | 16-2, 23-10 | --- |
April 11 | Florence-Darlington | SMC | W, 11-4 | W, 7-0 | 18-2, 25-10 | |
April 18 | Aiken Tech | SMC | W, 5-4 | W, 3-1 | 20-2, 27-10 | --- |
April 19 | USC Sumter | SMC | W, 8-0 | W, 8-0 | 22-2, 29-10 | --- |
April 23 | Florence-Darlington | SMC | W, 5-3 | W, 8-0 | 24-2, 31-10 | |
May 2-4 | Region X Tournament -- Hartsville, SC | |||||
May 3 | Pitt CC | Reg X Tournament | W, 3-2 | 25-2, 32-10 | --- | |
May 3 | Aiken Tech | Reg X Tournament | W, 8-6 | 26-2, 33-10 | --- | |
May 4 | Aiken Tech | Reg X Tournament | L, 6-4 | 26-3, 33-11 | --- | |
May 4 | Aiken Tech | Reg X Tournament | W, 5-4 | 27-3, 34-11 | --- | |
May 15-18 | JUCO Nationals - Plant City, FL | |||||
May 15 | Santa Fe Community College | JUCO Nationals | W, 3-1 | 28-3, 35-11 | --- | |
May 15 | Midland College | JUCO Nationals | W, 6-1 | 29-3, 26-11 | --- | |
May 16 | Wallace-Hanceville | JUCO Nationals | --- | --- | ||
| Fall 2007 Softball Schedule | ||||||
Date | Opponent/Tournament | Location | Additional Information | |||
| Sept. 15-16 | Thunder Cat Tournament | Byrnes High School Duncan, SC | 10 games - (Final game notes) | |||
| Sept. 22-23 | Furman Tournament | Heritage Park | 6 games - (Final game notes) | |||
| Sept. 29-30 | USC Upstate Tournament | USC Upstate Spartanburg, SC | 4 games- (Final game notes) | |||
Oct. 6-7 | Winthrop Tournament | Winthrop University Rock Hill, SC | ||||
Oct. 20 | Presbyterian College (DH) | Presbyterian College Clinton, SC | ||||
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster