
Sunday, January 6, 2008 (02:00 PM)
League game at Lenoir
SMC Pioneers 55, Lenoir 39
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 31 | 24 | 55 |
| Lenoir | 15 | 24 | 39 |
| Team stats | SMC | Lenoir |
|---|---|---|
| Points | 55 | 39 |
| Field goals | 18-46 (39.1%) | 14-61 (23.0%) |
| 3 point field goals | 4-11 (36.4%) | 7-20 (35.0%) |
| Free throws | 15-22 (68.2%) | 4-9 (44.4%) |
| Rebounds (Total-Off.) | 40-8 | 22-8 |
| Assists | 12 | 6 |
| Turnovers | 22 | 7 |
| Steals | 11 | 2 |
| Blocked shots | 4 | 4 |
| Total fouls | 11 | 15 |
| Points in the paint | 26 | 8 |
| Bench points | 2 | 23 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 20 | 10 | 3 | 1 | 5 | 0 | 4 |
| * #20 Smith, Markesha | 14 | 8 | 4 | 0 | 3 | 3 | 1 |
| * #23 Mclaurin, Neshonda | 9 | 5 | 0 | 1 | 2 | 1 | 2 |
| * #21 Belton, India | 7 | 11 | 4 | 0 | 3 | 4 | 0 |
| * #14 Lee, Latisha | 3 | 3 | 1 | 0 | 5 | 1 | 2 |
| #33 Green, Alicia | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
| #10 Nickens, Latrell | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| Total | 55 | 40 | 12 | 4 | 22 | 11 | 11 |
Lenoir player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Atkinson, Chelsea | 16 | 3 | 2 | 1 | 0 | 1 | 2 |
| * #33 Miller, Carla | 6 | 5 | 0 | 1 | 0 | 0 | 1 |
| * #5 Hudson-Sorrell, Sarah | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| #10 Barber, Andrea | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| * #15 Picket, Desiree | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| * #25 Henderson, Larrisa | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| #32 Crawford, Ciara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44 Brown, Katrina | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| * #34 Lunt, Hannah | 0 | 5 | 2 | 2 | 3 | 0 | 4 |
| Total | 39 | 22 | 6 | 4 | 7 | 2 | 15 |
Game start time: 2:00 PM; Game length: 1:00
Technical fouls: None