
Monday, January 14, 2008 (06:00 PM)
Non-league game at Walters State
Walters State Lady Senators 92, SMC Pioneers 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 0 | 0 | 51 |
| Walters State Lady Senators | 0 | 0 | 92 |
| Team stats | SMC | Walters State |
|---|---|---|
| Points | 51 | 92 |
| Field goals | 11-42 (26.2%) | 34-69 (49.3%) |
| 3 point field goals | 1-9 (11.1%) | 10-19 (52.6%) |
| Free throws | 28-38 (73.7%) | 14-21 (66.7%) |
| Rebounds (Total-Off.) | 16-3 | 45-18 |
| Assists | 6 | 27 |
| Turnovers | 16 | 15 |
| Steals | 5 | 6 |
| Blocked shots | 0 | 3 |
| Total fouls | 15 | 21 |
| Bench points | 8 | 46 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 21 | 2 | 1 | 0 | 4 | 0 | 1 |
| * #21 Belton, India | 10 | 4 | 1 | 0 | 1 | 2 | 2 |
| * #20 Smith, Markesha | 7 | 3 | 1 | 0 | 3 | 0 | 3 |
| #33 Green, Alicia | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| * #23 Mclaurin, Neshonda | 5 | 4 | 1 | 0 | 0 | 0 | 3 |
| #10 Nickens, Latrell | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| * #14 Lee, Latisha | 0 | 2 | 2 | 0 | 8 | 1 | 4 |
| Total | 51 | 16 | 6 | 0 | 16 | 5 | 15 |
Walters State player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #20 Taylor, Rhon'Neisha | 19 | 5 | 4 | 0 | 4 | 0 | 2 |
| #42 Coleman, Jasmin | 19 | 2 | 0 | 1 | 0 | 0 | 1 |
| * #50 Strickland, Nakisha | 14 | 8 | 1 | 1 | 2 | 0 | 1 |
| #12 Mooney, Derika | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| #22 Rollins, Megan | 5 | 7 | 2 | 0 | 1 | 0 | 2 |
| * #15 Shelton, Shawnta | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| * #34 Mikels, Brittany | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| * #14 Forney, Sienna | 4 | 5 | 8 | 0 | 1 | 1 | 1 |
| #32 Garrett, Dana | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| #10 Bailey, Allysia | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| #30 Whitmore, Ashley | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
| #33 Hicks, Tukeea | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| #31 White, Shakira | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| #44 Johnson, Chantel | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| #23 Travis, Tiffany | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Total | 92 | 45 | 27 | 3 | 15 | 6 | 21 |
Game start time: 6:00 PM; Game length: 2:00
Technical fouls: None