
Wednesday, January 23, 2008 (05:00 PM)
Non-league game at Caldwell CC
Caldwell CC Lady Cobras 70, SMC Pioneers 65
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 23 | 42 | 65 |
| Caldwell CC Lady Cobras | 30 | 40 | 70 |
| Team stats | SMC | Caldwell CC |
|---|---|---|
| Points | 65 | 70 |
| Field goals | 29-63 (46.0%) | 21-45 (46.7%) |
| 3 point field goals | 2-14 (14.3%) | 3-5 (60.0%) |
| Free throws | 5-17 (29.4%) | 25-39 (64.1%) |
| Rebounds (Total-Off.) | 39-14 | 27-5 |
| Assists | 21 | 10 |
| Turnovers | 27 | 16 |
| Steals | 8 | 2 |
| Blocked shots | 2 | 0 |
| Total fouls | 29 | 18 |
| Points in the paint | 54 | 22 |
| Bench points | 6 | 29 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #20 Smith, Markesha | 22 | 2 | 11 | 0 | 7 | 1 | 4 |
| * #24 Caldwell, Erica | 12 | 1 | 3 | 0 | 3 | 0 | 5 |
| * #21 Belton, India | 11 | 9 | 2 | 0 | 3 | 3 | 3 |
| * #23 Mclaurin, Neshonda | 10 | 11 | 1 | 1 | 3 | 2 | 1 |
| * #14 Lee, Latisha | 4 | 3 | 0 | 0 | 4 | 1 | 5 |
| #33 Green, Alicia | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| #32 Bullock, Chaecie | 2 | 6 | 3 | 0 | 2 | 1 | 2 |
| #10 Nickens, Latrell | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| #22 Barnes, Keianna | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #44 Green, Michel | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
| Total | 65 | 39 | 21 | 2 | 27 | 8 | 29 |
Caldwell CC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #23 Colvin, Brittany | 27 | 1 | 0 | 0 | 4 | 1 | 4 |
| * #4 Powell, Keeyauna | 16 | 8 | 3 | 0 | 5 | 0 | 3 |
| * #35 Waddell, Robin | 11 | 8 | 1 | 0 | 1 | 0 | 3 |
| * #25 Hawkins, Kara | 7 | 5 | 2 | 0 | 2 | 0 | 2 |
| * #32 Oglesby, Bree | 5 | 3 | 1 | 0 | 1 | 1 | 5 |
| * #3 Taylor, Candi | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| #5 Rodgers, Jennifer | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Total | 70 | 27 | 10 | 0 | 16 | 2 | 18 |
Game start time: 5:00 PM; Game length: 2:00
Technical fouls: None