
Friday, January 25, 2008 (06:25 PM)
League game at Clinton
SMC Pioneers 69, Clinton JC 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 21 | 48 | 69 |
| Clinton JC | 30 | 34 | 64 |
| Team stats | SMC | Clinton JC |
|---|---|---|
| Points | 69 | 64 |
| Field goals | 21-52 (40.4%) | 28-55 (50.9%) |
| 3 point field goals | 5-14 (35.7%) | 8-15 (53.3%) |
| Free throws | 22-34 (64.7%) | 0-0 (0.0%) |
| Rebounds (Total-Off.) | 29-13 | 19-7 |
| Assists | 18 | 14 |
| Turnovers | 15 | 12 |
| Steals | 10 | 6 |
| Blocked shots | 4 | 1 |
| Total fouls | 7 | 20 |
| Points in the paint | 28 | 24 |
| Bench points | 6 | 32 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 26 | 5 | 1 | 1 | 3 | 2 | 3 |
| * #20 Smith, Markesha | 17 | 5 | 14 | 0 | 7 | 2 | 1 |
| * #21 Belton, India | 12 | 6 | 1 | 0 | 0 | 1 | 0 |
| * #23 Mclaurin, Neshonda | 6 | 5 | 1 | 3 | 0 | 3 | 1 |
| #10 Nickens, Latrell | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| #32 Bullock, Chaecie | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| * #14 Lee, Latisha | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| #44 Green, Michel | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| #22 Barnes, Keianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Green, Alicia | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 69 | 29 | 18 | 4 | 15 | 10 | 7 |
Clinton JC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #14 Hokett, Laporshe | 19 | 3 | 0 | 0 | 0 | 0 | 1 |
| * #3 Russell, Danielle | 12 | 4 | 4 | 0 | 2 | 1 | 4 |
| * #25 Bolden, Shonetta | 8 | 2 | 5 | 0 | 2 | 1 | 0 |
| * #10 Jones, Erika | 8 | 5 | 0 | 0 | 2 | 1 | 1 |
| * #21 Washington, Tyrae | 4 | 1 | 4 | 0 | 1 | 1 | 2 |
| #11 Billingslea, Rosetta | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| #5 Rogers, Simoine | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| #33 Allen, Joy | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| #22 Davis, Alisha | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Johnson, Shelese | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| * #1 Jones, Jamise | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| #23 Long, Elisha | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 64 | 19 | 14 | 1 | 12 | 6 | 20 |
Game start time: 6:25 PM; Game length: 0:00
Technical fouls: None