
Tuesday, January 29, 2008 (07:00 PM)
League game at SMC
SMC Pioneers 65, Wilkes Bearcats WCC 62
| Score by quarter | 1 | 2 | Total |
|---|---|---|---|
| Wilkes Bearcats WCC | 25 | 37 | 62 |
| SMC Pioneers | 31 | 34 | 65 |
| Team stats | Wilkes Bearcats | SMC |
|---|---|---|
| Points | 62 | 65 |
| Field goals | 17-63 (27.0%) | 24-56 (42.9%) |
| 3 point field goals | 4-14 (28.6%) | 3-14 (21.4%) |
| Free throws | 24-27 (88.9%) | 14-25 (56.0%) |
| Rebounds (Total-Off.) | 36-12 | 30-7 |
| Assists | 5 | 15 |
| Turnovers | 20 | 25 |
| Steals | 7 | 13 |
| Blocked shots | 1 | 8 |
| Total fouls | 16 | 19 |
| Points in the paint | 14 | 40 |
| Bench points | 21 | 9 |
Wilkes Bearcats player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #34 Ray, Sada | 14 | 6 | 0 | 0 | 0 | 0 | 3 |
| #22 Walters, Naomi | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| * #11 Boular, Shimica | 9 | 6 | 0 | 0 | 4 | 1 | 2 |
| * #15 Shepard, Brenica | 8 | 1 | 1 | 0 | 2 | 0 | 4 |
| * #21 Brown, Shemieka | 6 | 3 | 0 | 0 | 3 | 1 | 1 |
| #12 Harris, Kenyanna | 5 | 3 | 1 | 1 | 3 | 2 | 2 |
| * #32 Torain, Sherrika | 4 | 4 | 1 | 0 | 2 | 0 | 2 |
| #14 Owens, Brittani | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| #3 Blanks, Tiffieny | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42 Garner, Imari | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| #40 Terr, Kynisha | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| #24 Jackson, Anjelica | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Total | 62 | 36 | 5 | 1 | 20 | 7 | 16 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #21 Belton, India | 19 | 8 | 2 | 1 | 2 | 2 | 0 |
| * #20 Smith, Markesha | 14 | 2 | 11 | 0 | 9 | 7 | 2 |
| #32 Bullock, Chaecie | 9 | 3 | 0 | 0 | 1 | 0 | 2 |
| * #24 Caldwell, Erica | 8 | 5 | 0 | 2 | 5 | 1 | 2 |
| * #23 Mclaurin, Neshonda | 8 | 8 | 1 | 4 | 3 | 2 | 4 |
| * #14 Lee, Latisha | 7 | 0 | 0 | 0 | 2 | 1 | 5 |
| #33 Green, Alicia | 0 | 4 | 1 | 1 | 3 | 0 | 3 |
| #22 Barnes, Keianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #10 Nickens, Latrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Webster, Octavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 30 | 15 | 8 | 25 | 13 | 19 |
Game start time: 7:00 PM; Game length: 2:00
Technical fouls: None