
Thursday, January 31, 2008 (05:30 PM)
League game at Clinton JC
SMC Pioneers 90, Clinton JC 81
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 51 | 39 | 90 |
| Clinton JC | 28 | 53 | 81 |
| Team stats | SMC | Clinton JC |
|---|---|---|
| Points | 90 | 81 |
| Field goals | 26-51 (51.0%) | 28-76 (36.8%) |
| 3 point field goals | 5-11 (45.5%) | 6-21 (28.6%) |
| Free throws | 33-48 (68.8%) | 19-31 (61.3%) |
| Rebounds (Total-Off.) | 36-9 | 25-12 |
| Assists | 20 | 8 |
| Turnovers | 20 | 8 |
| Steals | 10 | 5 |
| Blocked shots | 7 | 2 |
| Total fouls | 26 | 25 |
| Points in the paint | 40 | 40 |
| Bench points | 19 | 51 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #21 Belton, India | 25 | 7 | 3 | 0 | 5 | 4 | 4 |
| * #20 Smith, Markesha | 16 | 2 | 10 | 0 | 5 | 2 | 5 |
| * #24 Caldwell, Erica | 15 | 5 | 4 | 2 | 3 | 0 | 4 |
| * #14 Lee, Latisha | 8 | 3 | 2 | 1 | 5 | 1 | 2 |
| * #23 Mclaurin, Neshonda | 7 | 8 | 0 | 3 | 2 | 2 | 4 |
| #22 Barnes, Keianna | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| #32 Bullock, Chaecie | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| #44 Green, Michel | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| #10 Nickens, Latrell | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| #33 Green, Alicia | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Total | 90 | 36 | 20 | 7 | 20 | 10 | 26 |
Clinton JC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #21 Washington, Tyrae | 19 | 4 | 0 | 0 | 2 | 1 | 5 |
| * #14 Hokett, Laporshe | 15 | 5 | 1 | 1 | 1 | 0 | 3 |
| #33 Allen, Joy | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| #25 Bolden, Shonetta | 8 | 1 | 1 | 0 | 1 | 0 | 1 |
| #10 Jones, Erika | 7 | 4 | 1 | 0 | 0 | 0 | 3 |
| * #13 Brown, Maria | 7 | 1 | 2 | 0 | 3 | 0 | 3 |
| #3 Russell, Danielle | 7 | 3 | 2 | 0 | 0 | 2 | 3 |
| * #12 Johnson, Shelese | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| * #11 Billingslea, Rosetta | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| * #5 Rogers, Simoine | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Total | 81 | 25 | 8 | 2 | 8 | 5 | 25 |
Game start time: 5:30 PM; Game length: 2:00
Technical fouls: None