
Tuesday, November 6, 2007 (06:00 PM)
Non-league game at SMC
Walters State Lady Senators 71, SMC Pioneers 56
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Walters State Lady Senators | 38 | 33 | 71 |
| SMC Pioneers | 21 | 35 | 56 |
| Team stats | Walters State | SMC |
|---|---|---|
| Points | 71 | 56 |
| Field goals | 28-52 (53.8%) | 15-54 (27.8%) |
| 3 point field goals | 3-15 (20.0%) | 5-17 (29.4%) |
| Free throws | 12-23 (52.2%) | 21-34 (61.8%) |
| Rebounds (Total-Off.) | 16-7 | 31-15 |
| Assists | 3 | 3 |
| Turnovers | 8 | 20 |
| Steals | 1 | 8 |
| Blocked shots | 2 | 0 |
| Total fouls | 26 | 24 |
| Points in the paint | 38 | 14 |
| Bench points | 20 | 18 |
Walters State player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #50 Strickland, Nakisha | 17 | 3 | 1 | 1 | 2 | 0 | 3 |
| * #32 Garrett, Dana | 16 | 5 | 1 | 1 | 1 | 0 | 3 |
| * #20 Taylor, Rhon'Neisha | 10 | 1 | 0 | 0 | 1 | 0 | 3 |
| * #42 Coleman, Jasmin | 8 | 2 | 1 | 0 | 0 | 0 | 3 |
| #30 Whitmore, Ashley | 7 | 2 | 0 | 0 | 2 | 0 | 4 |
| #14 Forney, Sienna | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| #15 Shelton, Shawnta | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| #12 Mooney, Derika | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Mikels, Brittany | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| #44 Johnson, Chantel | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| * #10 Bailey, Allysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Hicks, Tukeea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 16 | 3 | 2 | 8 | 1 | 26 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #21 Belton, India | 13 | 3 | 0 | 0 | 1 | 3 | 1 |
| * #23 Mclaurin, Neshonda | 8 | 5 | 0 | 0 | 2 | 0 | 1 |
| * #20 Smith, Markesha | 7 | 5 | 1 | 0 | 3 | 1 | 3 |
| * #24 Caldwell, Erica | 7 | 1 | 1 | 0 | 3 | 0 | 3 |
| #10 Nickens, Latrell | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Harris, Ashley | 5 | 3 | 0 | 0 | 2 | 1 | 3 |
| #22 Barnes, Keianna | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| #32 Bullock, Chaecie | 3 | 4 | 1 | 0 | 3 | 0 | 1 |
| * #14 Lee, Latisha | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| #25 Tucker, Sabrina | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #44 Green, Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Green, Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #42 Webster, Octavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Dorsey, Marchetta | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 56 | 31 | 3 | 0 | 20 | 8 | 24 |
Game start time: 6:00 PM; Game length: 2:00
Technical fouls: None