
Sunday, November 11, 2007 (02:00 PM)
League game at Brunswick
SMC Pioneers 89, Brunswick CC Dolphins 74
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 39 | 50 | 89 |
| Brunswick CC Dolphins | 25 | 49 | 74 |
| Team stats | SMC | Brunswick CC |
|---|---|---|
| Points | 89 | 74 |
| Field goals | 37-88 (42.0%) | 24-65 (36.9%) |
| 3 point field goals | 5-15 (33.3%) | 11-34 (32.4%) |
| Free throws | 10-20 (50.0%) | 15-25 (60.0%) |
| Rebounds (Total-Off.) | 54-19 | 28-11 |
| Assists | 24 | 8 |
| Turnovers | 15 | 5 |
| Steals | 11 | 0 |
| Blocked shots | 3 | 0 |
| Total fouls | 23 | 16 |
| Points in the paint | 60 | 26 |
| Bench points | 36 | 20 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 23 | 5 | 1 | 0 | 0 | 1 | 1 |
| * #23 Mclaurin, Neshonda | 13 | 9 | 0 | 0 | 0 | 2 | 2 |
| * #44 Green, Michel | 10 | 1 | 0 | 0 | 0 | 3 | 0 |
| #4 Harris, Ashley | 9 | 1 | 2 | 0 | 3 | 1 | 3 |
| #21 Belton, India | 8 | 5 | 2 | 0 | 2 | 0 | 2 |
| #42 Webster, Octavia | 7 | 6 | 1 | 1 | 1 | 0 | 1 |
| * #32 Bullock, Chaecie | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| #14 Lee, Latisha | 4 | 4 | 1 | 1 | 2 | 0 | 4 |
| #33 Green, Alicia | 3 | 6 | 1 | 0 | 2 | 1 | 2 |
| #25 Tucker, Sabrina | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| * #20 Smith, Markesha | 2 | 3 | 9 | 0 | 0 | 1 | 1 |
| #10 Nickens, Latrell | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
| #50 Dorsey, Marchetta | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| #22 Barnes, Keianna | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| Total | 89 | 54 | 24 | 3 | 15 | 11 | 23 |
Brunswick CC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #12 Fairfax, M | 18 | 5 | 2 | 0 | 1 | 0 | 1 |
| * #3 Cambell, C | 17 | 5 | 3 | 0 | 0 | 0 | 3 |
| * #30 Monroe, J | 13 | 8 | 0 | 0 | 1 | 0 | 3 |
| * #1 Bellamy, W | 12 | 3 | 1 | 0 | 0 | 0 | 1 |
| * #10 Williams, T | 7 | 1 | 2 | 0 | 2 | 0 | 2 |
| * #24 Smoots, C | 5 | 4 | 0 | 0 | 1 | 0 | 3 |
| #21 Freeman, L | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #20 Smith, R | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 74 | 28 | 8 | 0 | 5 | 0 | 16 |
Game start time: 2:00 PM; Game length: 2:00
Technical fouls: None