
Saturday, November 17, 2007
League game at Louisburg
Louisburg Hurricanes 85, SMC Pioneers 71
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 30 | 41 | 71 |
| Louisburg Hurricanes | 32 | 53 | 85 |
| Team stats | SMC | Louisburg |
|---|---|---|
| Points | 71 | 85 |
| Field goals | 24-64 (37.5%) | 27-70 (38.6%) |
| 3 point field goals | 6-24 (25.0%) | 7-19 (36.8%) |
| Free throws | 17-25 (68.0%) | 24-36 (66.7%) |
| Rebounds (Total-Off.) | 37-9 | 47-18 |
| Assists | 14 | 13 |
| Turnovers | 22 | 12 |
| Steals | 3 | 6 |
| Blocked shots | 0 | 3 |
| Total fouls | 25 | 23 |
| Points in the paint | 34 | 34 |
| Bench points | 27 | 21 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Harris, Ashley | 17 | 5 | 1 | 0 | 3 | 1 | 2 |
| * #24 Caldwell, Erica | 14 | 3 | 1 | 0 | 5 | 0 | 2 |
| * #21 Belton, India | 14 | 6 | 2 | 0 | 6 | 1 | 3 |
| * #20 Smith, Markesha | 11 | 7 | 9 | 0 | 4 | 1 | 4 |
| #25 Tucker, Sabrina | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| #14 Lee, Latisha | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| * #23 Mclaurin, Neshonda | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| #44 Green, Michel | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| * #33 Green, Alicia | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| #32 Bullock, Chaecie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Nickens, Latrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 37 | 14 | 0 | 22 | 3 | 25 |
Louisburg player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Nelms, J | 20 | 8 | 3 | 1 | 2 | 0 | 3 |
| * #15 Searles, N | 12 | 9 | 2 | 0 | 1 | 2 | 2 |
| * #23 Corbett, D | 11 | 5 | 0 | 2 | 2 | 0 | 4 |
| * #30 Harrison, J | 11 | 8 | 2 | 0 | 1 | 2 | 5 |
| * #12 Simmons, W | 10 | 6 | 4 | 0 | 1 | 1 | 0 |
| #11 McAdoo, T | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| #21 Whitby, J | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| #32 King, A | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
| #22 Delk, M | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| #31 Brown, T | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| #13 Davis, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Ramsey, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 47 | 13 | 3 | 12 | 6 | 23 |
Game start time: 2:00 AM; Game length: 2:00
Technical fouls: None