
Friday, November 23, 2007 (02:00 PM)
Non-league game at Georgia Perimeter
Georgia Perimeter Jaguars 75, SMC Pioneers 60
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 17 | 43 | 60 |
| Georgia Perimeter Jaguars | 40 | 35 | 75 |
| Team stats | SMC | Georgia Perimeter |
|---|---|---|
| Points | 60 | 75 |
| Field goals | 18-53 (34.0%) | 26-66 (39.4%) |
| 3 point field goals | 6-11 (54.5%) | 8-27 (29.6%) |
| Free throws | 18-26 (69.2%) | 15-22 (68.2%) |
| Rebounds (Total-Off.) | 27-4 | 37-12 |
| Assists | 11 | 16 |
| Turnovers | 28 | 14 |
| Steals | 8 | 10 |
| Blocked shots | 2 | 6 |
| Total fouls | 19 | 19 |
| Bench points | 17 | 21 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 19 | 3 | 0 | 2 | 5 | 1 | 3 |
| * #21 Belton, India | 16 | 5 | 2 | 0 | 2 | 2 | 1 |
| #4 Harris, Ashley | 8 | 1 | 1 | 0 | 5 | 2 | 2 |
| #22 Barnes, Keianna | 7 | 1 | 0 | 0 | 3 | 0 | 1 |
| * #20 Smith, Markesha | 5 | 6 | 7 | 0 | 9 | 0 | 5 |
| * #14 Lee, Latisha | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| #23 Mclaurin, Neshonda | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| * #44 Green, Michel | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| #10 Nickens, Latrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Tucker, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Bullock, Chaecie | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| #33 Green, Alicia | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #42 Webster, Octavia | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #50 Dorsey, Marchetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 27 | 11 | 2 | 28 | 8 | 19 |
Georgia Perimeter player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #3 Cade, Brittany | 17 | 10 | 1 | 4 | 3 | 1 | 3 |
| #20 Davis, Nia | 15 | 7 | 6 | 0 | 3 | 2 | 1 |
| * #10 Turner, Tanya | 13 | 2 | 1 | 0 | 0 | 0 | 5 |
| * #32 Jastes, Chaz | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
| * #15 Stephenson, Lindsay | 9 | 3 | 2 | 0 | 2 | 3 | 2 |
| * #00 Phillips, Leslie | 4 | 8 | 4 | 0 | 2 | 3 | 3 |
| #23 Coward, Lauri | 4 | 3 | 0 | 2 | 1 | 0 | 3 |
| #34 Shackleford, Renee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Cummings, Sirera | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #22 Smith, Michelle | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Total | 75 | 37 | 16 | 6 | 14 | 10 | 19 |
Game start time: 2:00 PM; Game length: 2:00
Technical fouls: None