
Saturday, November 24, 2007 (02:00 PM)
Non-league game at South GA Tech (Neutral site)
South GA Tech 78, SMC Pioneers 63
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 27 | 36 | 63 |
| South GA Tech | 30 | 48 | 78 |
| Team stats | SMC | South GA Tech |
|---|---|---|
| Points | 63 | 78 |
| Field goals | 24-65 (36.9%) | 26-52 (50.0%) |
| 3 point field goals | 3-14 (21.4%) | 1-7 (14.3%) |
| Free throws | 12-23 (52.2%) | 25-38 (65.8%) |
| Rebounds (Total-Off.) | 28-13 | 35-9 |
| Assists | 12 | 11 |
| Turnovers | 16 | 21 |
| Steals | 9 | 5 |
| Blocked shots | 3 | 4 |
| Total fouls | 31 | 19 |
| Points in the paint | 36 | 42 |
| Bench points | 17 | 23 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 14 | 1 | 0 | 0 | 2 | 1 | 4 |
| * #20 Smith, Markesha | 10 | 2 | 10 | 0 | 5 | 4 | 3 |
| * #14 Lee, Latisha | 8 | 3 | 1 | 0 | 2 | 0 | 5 |
| * #21 Belton, India | 7 | 4 | 1 | 1 | 2 | 0 | 2 |
| * #4 Harris, Ashley | 7 | 3 | 0 | 0 | 2 | 3 | 2 |
| #32 Bullock, Chaecie | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| #23 Mclaurin, Neshonda | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| #33 Green, Alicia | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| #44 Green, Michel | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
| #25 Tucker, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #22 Barnes, Keianna | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #10 Nickens, Latrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42 Webster, Octavia | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 63 | 28 | 12 | 3 | 16 | 9 | 31 |
South GA Tech player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #21 Brigham, L | 21 | 4 | 3 | 0 | 4 | 2 | 2 |
| * #5 Christian, S | 16 | 9 | 0 | 2 | 2 | 0 | 4 |
| #10 Crapp, J | 15 | 3 | 0 | 2 | 1 | 1 | 1 |
| * #4 Jackson, T | 11 | 2 | 2 | 0 | 5 | 2 | 2 |
| * #11 Witherspoon, L | 4 | 10 | 1 | 0 | 2 | 0 | 3 |
| #34 Harrison, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #14 Holmes, A | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| #23 Harris, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Peeler, B | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| #20 Stephens, A | 0 | 0 | 3 | 0 | 5 | 0 | 2 |
| Total | 78 | 35 | 11 | 4 | 21 | 5 | 19 |
Game start time: 2:00 PM; Game length: 2:00
Technical fouls: None