
Monday, December 1, 2007 (02:00 PM)
League game at Brunswick
SMC Pioneers 79, Brunswick CC Dolphins 66
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SMC Pioneers | 39 | 40 | 79 |
| Brunswick CC Dolphins | 27 | 39 | 66 |
| Team stats | SMC | Brunswick CC |
|---|---|---|
| Points | 79 | 68 |
| Field goals | 29-72 (40.3%) | 22-69 (31.9%) |
| 3 point field goals | 6-20 (30.0%) | 5-31 (16.1%) |
| Free throws | 15-23 (65.2%) | 19-30 (63.3%) |
| Rebounds (Total-Off.) | 55-18 | 36-12 |
| Assists | 22 | 11 |
| Turnovers | 33 | 21 |
| Steals | 14 | 11 |
| Blocked shots | 3 | 0 |
| Total fouls | 24 | 15 |
| Bench points | 23 | 18 |
SMC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #24 Caldwell, Erica | 26 | 4 | 1 | 2 | 4 | 1 | 2 |
| * #21 Belton, India | 14 | 5 | 0 | 0 | 4 | 3 | 3 |
| * #14 Lee, Latisha | 9 | 4 | 3 | 0 | 5 | 1 | 4 |
| #33 Green, Alicia | 8 | 4 | 0 | 1 | 2 | 0 | 2 |
| #4 Harris, Ashley | 6 | 3 | 2 | 0 | 5 | 1 | 2 |
| #23 Mclaurin, Neshonda | 5 | 9 | 1 | 0 | 2 | 0 | 1 |
| * #44 Green, Michel | 4 | 6 | 0 | 0 | 3 | 3 | 2 |
| * #20 Smith, Markesha | 3 | 9 | 13 | 0 | 6 | 2 | 2 |
| #32 Bullock, Chaecie | 2 | 7 | 1 | 0 | 0 | 2 | 2 |
| #25 Tucker, Sabrina | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| #22 Barnes, Keianna | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| #42 Webster, Octavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Dorsey, Marchetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Nickens, Latrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 55 | 22 | 3 | 33 | 14 | 24 |
Brunswick CC player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| * #10 Williams, T | 22 | 2 | 4 | 0 | 7 | 2 | 1 |
| * #30 Monroe, J | 19 | 13 | 0 | 0 | 3 | 1 | 4 |
| #12 Fairfax, M | 15 | 12 | 1 | 0 | 2 | 2 | 3 |
| * #1 Bellamy, W | 7 | 3 | 0 | 0 | 2 | 1 | 2 |
| #20 Smith, R | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| * #24 Smoots, C | 2 | 4 | 1 | 0 | 4 | 2 | 1 |
| * #3 Cambell, C | 0 | 0 | 5 | 0 | 3 | 3 | 3 |
| #21 Freeman, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 36 | 11 | 0 | 21 | 11 | 15 |
Game start time: 2:00 PM; Game length: 2:00
Technical fouls: None