
Home | 2008-2009 Schedule | 2008-2009 Roster | 2008-2009 Scores | Coaching Staff
Inquiry Form | Seasonal Stats
# | Name | Posn | Height | Class | High School | Hometown |
42 | Nicole Anderson | PF/C | 6'2" | Freshman | York Comprehensive | York, SC |
24 | Ashley Barnes | G/SF | 5'9" | Freshman | Hanahan High School | Hanahan, SC |
25 | G/SF | 5'9" | Sophomore | James F. Byrnes High School | Duncan, SC | |
11 | Kendra Brown | G | 5'4" | Freshman | Swansea High School | Swansea, SC |
32 | G | 5'6" | Sophomore | Ben L.Smith School | Greensboro, NC | |
50 | Kristin Burton | PF/C | 6'0" | Freshman | Jennings High School | St. Louis, MO |
14 | Brittany Carson | G | 5'6" | Freshman | Spartanburg High School | Spartanburg, SC |
33 | PF/C | 6'4" | Sophomore | Ridge View High School | Columbia, SC | |
20 | Santera Grooms | G | 5'9' | Freshman | W. J. Keenan High School | Columbia, SC |
5 | Amanda Harshaw | G | 5'6" | Freshman | Chamblee Charter | Atlanta, GA |
21 | April Jackson | G | 5'7" | Freshman | Dreher High School | Columbia, SC |
10 | G | 5'4" | Sophomore | Crestwood High School | Sumter, SC | |
15 | Stephanie Rogers | G | 5'6" | Freshman | Jacksonville High School | Westbranch, MI |
23 | Tia Singletary | F | 6'1" | Freshman | Johnsonville High School | Johnsonville, SC |
4 | Rhonisha Tucker | F/C | 6'1" | Freshman | Union High School | Union, SC |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster