
Date | Day | Opponent | Location | Time |
October 21 | Sun | Limestone College (scrim) | SMC | 2 pm |
October 24 | Wed | Lander University (scrim) | Away | 7 pm |
October 26 | Fri | North Greenville University (scrim) | SMC | 7 pm |
October 29 | Mon | Southern Wesleyan (scrim) | Away | 7 pm |
November 1 | Thur | Denmark Technical College * | Away | 6 pm |
November 3 | Sat | Roane State | Away | 2 pm |
November 6 | Tue | Walters State | SMC | 6 pm |
November 11 | Sun | Brunswick CC * | Away | 2 pm |
November 17 | Sat | Louisburg College * | Away | 2 pm |
November 19 | Mon | Roane State | SMC | 6 pm |
November 23-24 | Fri-Sat | Georgia Perimeter Classic | Away | TBD |
December 1 | Sat | Brunswick CC * | Away | 2 pm |
December 3 | Mon | Truett McConnell | Away | 5 pm |
December 6 | Thur | Georgia Perimeter (DH) | SMC | 5:30 pm |
January 6 | Sun | Lenoir CC * | Away | 1 pm |
January 10 | Thur | Wilkes CC * | SMC | 7 pm |
January 12 | Sat | Denmark Tech | Denmark, SC | 2 pm |
January 14 | Mon | Walters State | Away | 6 pm |
January 19 | Sat | Louisburg CC* (DH) | Home | 2 pm |
January 23 | Wed | Caldwell CC | Away | 5 pm |
January 25 | Wed | Clinton * | Away | 5:30 pm |
January 29 | Tue | Wilkes CC * | SMC | 7 pm |
January 31 | Thur | Clinton * | Away | 5:30 pm |
February 3 | Sun | Brunswick CC * (DH) | Home | 1 pm |
February 5 | Tue | Wilkes CC * | Away | 6 pm |
February 9 | Sat | Louisburg * | Away | 2 pm |
February 11 | Mon | Truett-McConnell (DH) | SMC | 5:30 pm |
February 13 | Wed | Clinton * (DH) | SMC | 5:30 pm |
February 16 | Sat | Lenoir CC * (DH) | SMC | 1 pm |
February 19 | Tue | Caldwell CC | SMC | 6 pm |
February 22 | Fri | Lenoir CC * | SMC | 7 pm |
February 25 | Mon | Denmark Techncial College* (DH) | SMC | 5:30 pm |
Feb. 29 - | Fri - Sun | Region X Tournament | Cape Fear CC | TBD |
| March 1 | Sat | Clinton Junior College | Reg. X Tournament | 1 pm |
| March 2 | Sun | Wilkes Community College | Reg. X Tournament | 1 pm |
| March 8 | Sat | District Tournament SMC vs. Georgia Perimeter | @ SMC | 2 pm |
| ||||
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster