| 2007- 2008 SMC Wrestling Schedule | ||||
| Date | Opponent | Home/Away | Time | Results |
| November | ||||
| 3 | Citadel Open Tournament | Away | All Day | Available |
| 10 | Pembroke Classic Tournament | Away | All Day | Available |
| 13 | King College | Home | Cancelled | --- |
| 20 | Anderson College | Home | 7 pm | AND 20,SMC 17 View Results |
| 29 | Belmont Abbey College | Home | 6 pm | BAC 32, SMC 11 View Results |
| December | ||||
| 1 | Davidson Tournament | Away | All day | Available |
| 4 | Newberry | Away | 7 pm | NWB 42, SMC 1 View Results |
| 6 | Carson Newman | Away | 7 pm | CSN 37, SMC 3 View Results |
| January | ||||
| 12 | King College - Tornado Tournament | Away | All day | --- |
| 16 | King College | Home | 7 pm | KNG 25, SMC 22 View Results |
| 18 | St. Andrews | Away | 7 pm | SMC 49, STA 4 View Results |
| 22 | Darton College | Home | 7 pm | SMC 44, DTN 6 View Results |
| 25 | Gardner Webb | Away | 7 pm | --- |
| 29 | Limestone | Home | 7 pm | LIM 35, SMC 12 View Results |
| 31 | UNC Pembroke | Away | 7 pm | UNC 23, SMC 12 View Results |
| February | ||||
| 9 | Mid Atlantic District Qualifier Gluocester County College Sewell, NJ | Away | --- | Team: 2nd Place 8 wrestlers qualified for nationals |
| 21-23 | NJCAA National Championships Rochester MN | Away | --- | Team: |
TEAM WEBSITES | ATHLETIC LEADERSHIP SQUADS |
| Men's Sports | |
| Baseball | Basketball | Cross Country | Golf | Soccer | Tennis | Wrestling | |
| Women's Sports | |
| Basketball | Cross Country | Golf | Soccer | Softball | Tennis | Volleyball |
| About Us Athletics Bookstore Calendar | Catalog Contact Us Employment Faculty & Staff Directory | Fine Arts Library News & Media Pioneer Press Room | Visit SMC Apply Online Give Online |
©2008 Spartanburg Methodist College
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Tel: (864) 587-4000 or 1-800-772-7286 | Fax: (864) 587-4355
Disclaimer | Any questions or comments regarding this site, please contact webmaster
