Bridges | Hammond | Judd | Kingman | Parsons | Sparrow | Willard | |
---|---|---|---|---|---|---|---|
Co-Ed Hall | ✓ | ✓ | ✓ | ✓ | |||
Men's Hall | ✓ | ||||||
Women's Hall | ✓ | ✓ * | |||||
Visitation Policy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Substance Free (Tobacco, Alcohol, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hall Bath | ✓ | ✓ | ✓ | ||||
Suite Bath | ✓ | ✓ | ✓ | ✓ | |||
Adjustable Bed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Carpet | ✓ | ✓ | |||||
Lobby / Study Room | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Laundry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vending | ✓ | ✓ | ✓ | ✓ | |||
Window Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ethernet Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wireless Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24-Hour Security System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Elevator | ✓ | ✓ | |||||
Handicap Accessible | ✓ | ✓ | ✓ | ✓ | |||
Bridges | Hammond | Judd | Kingman | Parsons | Sparrow | Willard |
* Can be co-ed based on enrollment.