COLLEGE SHOULD BE AFFORDABLE
SMC is the way college should be.
Over 60% of SMC on-campus students earn a full tuition scholarship, meaning their state and federal college grants cover part of the cost, then we add an SMC scholarship to cover the rest. Our tuition scholarships do not cover housing, meals and, in most cases, fees.
SMC Online students pay a per-credit-hour cost that is the lowest in South Carolina among any four-year college or university.
UNDERSTANDING ACTUAL COST VS. STICKER PRICE
Sticker price is the total cost of an SMC education. Very few students pay the sticker price because most qualify for state and federal grants and scholarships--which are applied the total cost and lower it significantly.
The actual cost is what most students pay after state and federal grants and scholarships are applied.
- The average Actual Cost per year for students who live on campus: $16,571.*
- The average Actual Cost per year for students who live at home: $3,700.*
*Your cost may be higher/lower depending on your unique financial situation.
HOW SMC'S ACTUAL COST COMPARES TO OTHER SOUTH CAROLINA PRIVATE COLLEGES & UNIVERSITIES
Institution | Tuition Cost for 1 Year* |
---|---|
Allen University | $11,432 |
Voorhees University | $14,407 |
Lander University | $15,944 |
Spartanburg Methodist College | $16,571 |
Southern Wesleyan University | $16,920 |
Benedict College | $17,456 |
Morris College | $18,871 |
Coker University | $18,220 |
Columbia College | $18,880 |
Charleston Southern University | $19,456 |
North Greenville University | $19,010 |
Newberry College | $19,871 |
Claflin University | $19,651 |
College of Charleston | $19,890 |
Columbia International University | $20,035 |
Erskine College | $19,283 |
Presbyterian College | $21,167 |
Anderson University | $21,673 |
Limestone University | $21,290 |
Wofford College | $29,236 |
Furman University | $31,537 |
STICKER PRICE: 2025-2026 Total Cost to Attend (without financial aid)
Tuition | $18,000* | |
---|---|---|
Food & Housing | $10,200 | |
Technology Fee | $1,000 | |
Capital Fee | $800 | |
Student Access Fee | $500 | |
Academic Resource Fee | $1,000 | |
Wellness Fee | $400 | |
TOTAL FOR YEAR (Live on campus) | $31,900 | |
TOTAL FOR YEAR (Live at home) | $21,700 |

Got questions?
Our financial aid advisors are
happy to answer them!
finaid@smcsc.edu
864-587-4203
What's Next?
- © 2025 Spartanburg Methodist College. All Rights Reserved.
- Privacy
- Employment & Careers
- Site Map