Window | Floor | Mattress Size | |
---|---|---|---|
Bridges | 36" W x 72" H | 12 ft x 7.2 ft | 36 x 76 |
Hammond | Varies | Varies * | 39 x 80 |
Judd | 32½" W x 60" H | Carpeted | 39 x 80 |
Kingman | 44¼" W x 48½" H | 171.1 sq ft | 39 x 80 |
Parsons | 36½" W x 54" H | Carpeted | 39 x 80 |
Sparrow | 37½" W x 72" H | 12 ft x 7.2 ft | 36 x 76 |
Willard | Varies | Varies ** | 39 x 80 |
* Hammond Hall room sizes vary from 96 sq. ft. to 215 sq. ft.
** Willard Hall room sizes vary from 172 sq. ft. to 258 sq. ft.